by Fmeaddons
Sandals | Dr. Martens Womens Gryphon Platform Gladiator Sandals Black Pisa
$ 130.90 $ 76.00
We’ve reinvented our headlining Gryphon sandal for the new season. Now standing on a high-rise Quad sole, the Gryphon Quad is manufactured from soft Pisa leather with rugged bra…
In stock
Description
We’ve reinvented our headlining Gryphon sandal for the new season. Now standing on a high-rise Quad sole, the Gryphon Quad is manufactured from soft Pisa leather with rugged brass hardware. Welted, well-engineered and packed with Docs DNA — the sandals are finished with yellow welt stitching and an AirWair heel loop. Pisa is a super soft leather with metallic, waxy finish Retains classic Docs DNA: grooved edges, visible welt stitching and a scripted heel loop Adjustable buckle fastening 1.5 Quad platform
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Youth Footwear (Big Kids)
US Kids | UK | EUR | JP | Inches |
5 | 4 | 37 | 23 | 9.54" |
6 | 5 | 38 | 23.5 | 9.88" |
Junior Footwear (Little Kids)
US Kids | UK | EUR | JP | Inches |
11 | 10 | 28 | 17 | 7.2" |
12 | 11 | 29 | 11 | 7.53" |
13 | 12 | 31 | 18.5 | 7.87" |
1 | 13 | 32 | 19.5 | 8.20" |
2 | 1 | 33 | 20.5 | 8.54" |
3 | 2 | 34 | 21.5 | 8.86" |
4 | 3 | 36 | 22 | 9.21" |
Toddler Footwear
US Kids | Age (Approx) | UK | EUR | JP | Inches |
7 | 18-24 Months | 6 | 23 | 13.5 | 5.86" |
8 | 2 Years | 7 | 23.5 | 14 | 6.20" |
9 | 3 Years | 8 | 26 | 15 | 6.53" |
10 | 4 Years | 9 | 27 | 16 | 6.87" |
Infant Footwear
US Kids | Age (Approx) | UK | EUR | JP | Inches |
4 | 12-18 Months | 3 | 19 | 11 | 4.86" |
5 | 12-18 Months | 4 | 20 | 12 | 5.19" |
6 | 18-24 Months | 5 | 21.5 | 12.5 | 5.53" |
Newborn Footwear
US Kids | Age (Approx) | UK | EUR | JP | Inches |
1 | 0-3 Months | 0 | 16 | 8 | 3.82" |
2 | 3-6 Months | 1 | 17 | 9 | 4.15" |
3 | 6-9 Months | 2 | 18 | 10 | 4.49" |
4 | 9-12 Months | 3 | 19 | 11 | 4.82" |
Men Footwear
UK | USA | Europe | Japan |
6 | 7 | 39 | 24.5 |
7 | 8 | 41 | 25.5 |
8 | 9 | 42 | 26 |
9 | 10 | 43 | 27 |
10 | 11 | 45 | 28 |
11 | 12 | 46 | 29 |
12 | 13 | 47 | 29.5 |
13 | 14 | 48 | |
14 | 15 | 49.5 | |
15 | 16 | 51 |
Unisex for Men
Size | XXS | XS | S | M | L | XL |
Chest(cm) | 86 | 92 | 97 | 102 | 107 | 112 |
Chest(in) | 34 | 36 | 38 | 40 | 42 | 44 |
Belts
Size | S | M | L | XL |
Fits (in) | 27-31 | 32-36 | 37-40 | 41-44 |
Fits (cm) | 68-78 | 81-92 | 94-102 | 104-112 |
Socks
Size | S | M | L |
US MEN | 4-6 | 7-9 | 10-14 |
US WOMEN | 5-7 | 8-10 | 11-15 |
Women Footwear
UK | USA | Europe | Japan |
3 | 5 | 36 | 22 |
4 | 6 | 37 | 23 |
5 | 7 | 38 | 23.5 |
6 | 8 | 39 | 24.5 |
7 | 9 | 41 | 25.5 |
8 | 10 | 42 | 26 |
9 | 11 | 43 | 27 |
Unisex for Women
Size | XXS | XS | S | M | L | XL |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Chest(cm) | 80 | 84 | 88 | 92 | 98 | 104 |
Chest(in) | 31.5 | 33 | 34.5 | 36 | 38.5 | 40 |
Belts
Size | S | M | L | XL |
Fits (in) | 27-31 | 32-36 | 37-40 | 41-44 |
Fits (cm) | 68-78 | 81-92 | 94-102 | 104-112 |
Socks
Size | S | M | L |
US MEN | 4-6 | 7-9 | 10-14 |
US WOMEN | 5-7 | 8-10 | 11-15 |
Reviews
There are no reviews yet.